V65MA-SW1 Settings:
Switch No. | Function |
Switch 1 On * Off | Password Bypass password Check password |
Switch 2 On Off * | BIOS Logo OEM Acer |
Switch 3,4,5,6 On Off Off On Off On On On Off On Off On Off Off On On | CPU Frequency (MHz) 233,=66MHz x3.5 266,=66MHz x4 300,=66MHz x4.5 333,=66MHz x5 |
V65MA-Connector Functions:
Connector | Function |
CN1 | ATX 20-pin power connector |
CN2 | USB ports |
CN3 | Upper: PS/2 mouse port Lower: PS/2 keyboard port |
CN4 | Upper: Parallel port Lower: VGA port (left), COM1 port (right) |
CN5 | Primary IDE connector |
CN6 | Secondary IDE connector |
CN7 | Floppy disk drive connector |
CN8 | Upper: Game/MIDI port Lower: (L-to-R) Line-out, Line-in, Mic |
CN9 | ATI Multimedia Connector (AMC) |
CN10 | Power switch connector |
CN11 | Reset connector |
CN12 | Modem microphone-in and speaker-out connector |
CN14 | CD line-in connector |
CN15 | IrDA connector |
CN16 | Wake-on LAN connector |
CN17 | Modem ring-in connector |
CN18 | HDD LED connector |
CN19 | System speaker connector |
CN20 | Audio connector (for CS4610 adapter card) |
CN21 | Turbo LED connector |
CN22 | 3-pin power connector |
FN1 | 3-pin fan connector |
FN2 | 2-pin fan connector |
JP2401 | Thermal sensor connector 1-2: SYS TMP 3-4: CPU TMP |
Memory configurations
DIMM 1 | DIMM 2 | Total Memory |
8 MB | - | 8 MB |
16 MB | - | 16 MB |
32 MB | - | 32 MB |
64 MB | - | 64 MB |
128 MB | - | 128 MB |
8 MB | 8 MB | 16 MB |
16 MB | 8 MB | 24 MB |
16 MB | 16 MB | 32 MB |
32 MB | 8 MB | 40 MB |
32 MB | 16 MB | 48 MB |
32 MB | 32 MB | 64 MB |
64 MB | 8 MB | 72 MB |
64 MB | 16 MB | 80 MB |
64 MB | 32 MB | 96 MB |
64 MB | 64 MB | 128 MB |
128 MB | 8 MB | 136 MB |
128 MB | 16 MB | 144 MB |
128 MB | 32 MB | 160 MB |
128 MB | 64 MB | 192 MB |
128 MB | 128 MB | 256 MB |
Module description: 168 pin DIMM
Dram type: 10/12ns SDRAM
Dram type: 10/12ns SDRAM
No hay comentarios:
Publicar un comentario